Reord Collection
Our collection has been gradually built up & added to since the Society’s foundation in 1966. The catalogue index contains a large number of personal names & place-names making it a good source of material for local & family historians. The catalogue is searched by computer in the Research Room but is not yet available on-line.
The archive contains documents, books, maps, newspapers & an important collection of photographs relating to local families, property, church, school etc. The parishes covered by the collection are those from the old Bromyard Rural District Council.
Click here to see the parish map of the area for which we hold records
Records Available | Method of Storage/Retrieval |
Over 16000 entries relating to papers, documents & maps | Computerised document retrieval |
Over 4000 photographs | Stored on computer |
Calendars of local newspapers – includes many names of people & places | Computerised retrieval |
Bromyard News & Bromyard News & Record 1883 – 1970 | Roll film |
Later local newspapers 1977 – present day | Originals |
Parish registers of baptisms, marriages & burials in Bromyard & surrounding parishes (see map). Some are indexes | Roll film or photocopy |
Marriage Notice Books. 1843 1948. These are impending marriages notified to the Bromyard Registry Office & include Non-Conformist & Catholic marriages | Photocopies are indexed |
Monumental inscriptions. Most parishes in the Bromyard area | Fiche |
Monumental inscriptions. Bromyard Independent Church | Computer |
Census 1841 – 71 | Roll film |
Census 1881 – 91 | Fiche |
Land Tax 1777 – 1831 | Roll film |
Tithe maps | Roll film |
Tithe apportionments | Roll film |
Maps based on tithe maps & showing field names & land use | Originals |
1880s 25 inch OS maps | Originals |
1904 25 inch OS maps | Originals or roll film |
Other maps including 6 inch OS maps | Originals |
Hearth Tax | Photocopies |
The Research Room, Exhibition Room and Shop are open:
Thursday & Friday 10am – 1pm & 2pm – 4.30pm
Saturday 10am – 12.30pm